Shop - Sauna Stoves
Call: 01342 888188
for more information and to order any of the sauna stoves below. All prices are ex VAT.
Controls
Nordic ECON D1
| Power Load | Heating Time Limitation | Item no. | Price |
| 9.0 kW | 6 h | NORDIC.5202 | £198 |
Dry sauna
Nordic ECON H1
| Power Load | Heating Time Limitation | Item no. | Price |
| 9.0 kW | 6 h | NORDIC.5203 | £302 |
Dry & bio sauna
Nordic ECON D2
| Power Load | Heating Time Limitation | Pre-set Timer | Item no. | Price |
| 9.0 kW | 6 / 12 h | 24 h | NORDIC.5204 | £223 |
Dry sauna
Nordic ECON H2
| Power Load | Heating Time Limitation | Pre-set Timer | Item no. | Price |
| 9.0 kW | 6 / 12 h | 24 h | NORDIC.5205 | £362 |
Dry & bio sauna
Nordic EMOTEC DC 9000
| Power Load | Heating Time Limitation | Pre-set Timer | Item no. | Price |
| 9.0 kW | 6 h / 12 h / ∞ | 24 h | NORDIC.4674 | £302 |
Nordic EMOTEC HCS 9003
| Power Load | Heating Time Limitation | Pre-set Timer | Item no. | Price |
| 9.0 kW | 6 h / 12 h / ∞ | 24 h | NORDIC.4675 | £403 |
Nordic EmoTouch II
| Description | Item no. | Price | ||
| EmoTouch II PB | Wall-mounting version in Emotec design | NORDIC.4642 | £1162 | |
| EmoTouch II AF | Flush-mounting version, aluminum frame | NORDIC.4643 | £1203 | |
| Colour light module for FL200 K / FL2001 K | NORDIC.2761 | £148 | ||
| Optional frame for surface installation of 'AF' model | NORDIC.4882 | £81 | ||
| F2 bio sensor | NORDIC.9479 | £148 | ||
| 2nd temperature sensor | NORDIC.4389 | £77 | ||
Touch screen control, for use with dry & bio saunas.
Stoves
Nordic Thermat
| Power Rating, kW | Item no. | Price |
| 4.5 kW (3 x 1.5 kW) | NORDIC.4819 | £239 |
| 6.0 kW (3 x 2.0 kW) | NORDIC.4820 | £243 |
| 7.5 kW (3 x 2.5 kW) | NORDIC.4821 | £249 |
| 9.0 kW (6 x 1.5 kW) | NORDIC.4822 | £275 |
Incl. 15 kg rocks
Nordic 43.FN
| Power Rating, kW | Item no. | Price |
| 6.0 kW (4 x 1.5 kW) | NORDIC.2234 | £310 |
| 7.5 kW (5 x 1.5 kW) | NORDIC.2235 | £328 |
| 9.0 kW (6 x 1.5 kW) | NORDIC.2236 | £346 |
Incl. 15 kg rocks
Nordic EURO
Outer shell graphite-grey pearl effect
| Power Rating, kW | Item no. | Price |
| 7.5 kW (3 x 2.5 kW) | NORDIC.3751 | £495 |
| 9.0 kW (6 x 1.5 kW) | NORDIC.3752 | £518 |
| Feet for floor installation | NORDIC.7110 | £61 |
Outer Shell Stainless Steel
| Power Rating, kW | Item no. | Price |
| 6.0 kW (3 x 2.0 kW) | NORDIC.7685 | £516 |
| 7.5 kW (3 x 2.5 kW) | NORDIC.7686 | £544 |
| 9.0 kW (6 x 1.5 kW) | NORDIC.7687 | £568 |
| 10.5 kW (6 x 2.0 kW) | NORDIC.5185 | £582 |
| 12.0 kW (6 x 2.0 kW) | NORDIC.8076 | £592 |
Incl. 15 kg rocks
Nordic Mini
| Power Rating, kW | Item no. | Price |
| 3.0 kW (2 x 1.5 kW) | NORDIC.2445 | £265 |
Incl. 8 kg rocks
Nordic RKS
| Power Rating, kW | Item no. | Price |
| 6.0 kW (3 x 2.0 kW) | NORDIC.5511 | £403 |
Incl. 8 kg rocks
Nordic P1
| Power Rating, kW | Item no. | Price |
| 12.0 kW (6 x 2.0 kW) | NORDIC.8775 | £778 |
| 15.0 kW (6 x 2.5 kW) | NORDIC.8776 | £819 |
Incl. 2 x 15kg rocks
Nordic Goliath 34.G II
| Power Rating, kW | Item no. | Price |
| 18.0 kW (18 x 1.0 kW) | NORDIC.4805 | £1920 |
| 24.0 kW (18 x 1.33 kW) | NORDIC.4806 | £1960 |
| 30.0 kW (18 x 1.66 kW) | NORDIC.4807 | £2000 |
| 36.0 kW (18 x 2.0 kW) | NORDIC.4808 | £2061 |
| Mounting Brackets For Heater Guard | NORDIC.5067 | £140 |
Incl. 75kg rocks
Nordic Saunadome
| Power Rating, kW | Item no. | Price |
| 9.0 kW (6 x 1.5 kW) | NORDIC.4981 | £1455 |
| 12.0 kW (8 x 1.5 kW) | NORDIC.4859 | £1475 |
| 15.0 kW (10 x 1.5 kW) | NORDIC.4860 | £1495 |
| 18.0 kW (12 x 1.5 kW) | NORDIC.4861 | £1516 |
| Mounting brackets | NORDIC.5323 | £320 |
Incl. 125kg rocks
Nordic Bi-O Thermat
| Power Rating, kW | Item no. | Price |
| 6.0 kW (4 x 1.5 kW) | NORDIC.4823 | £623 |
| 7.5 kW (5 x 1.5 kW) | NORDIC.4824 | £665 |
| 9.0 kW (6 x 1.5 kW) | NORDIC.4825 | £708 |
Dry & bio sauna
